Lot Prices - Phase 2
| Lot # | Lot Size | Price |
| 19 | .79 | $30,000 |
| 20 | .98 | $40,000 |
| 21 | .73 | $33,000 |
| 22 | .73 | SOLD |
| 23 | .73 | $33,000 |
| 24 | .73 | $39,000 |
| 25 | .73 | $39,000 |
| 26 | .77 | $44,000 |
| 47 | .79 | SOLD |
| 48 | .69 | SOLD |
| 49 | .69 | SOLD |
| 50 | .70 | $44,000 |
| 68 | .94 | $40,000 |
| 69 | .94 | $40,000 |
| 70 | .80 | SOLD |
| 71 | .73 | SOLD |
| 72 | .73 | SOLD |
| 73 | .73 | SOLD |
| 74 | .73 | $40,000 |
Directions: Take 26th Street off Graham Avenue. At stop sign continue straight and pass the softball/baseball field on left. Turn Right into Development at the end of the road before making left towards athletic fields.